<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WestSportsReport.com &#187; NBA</title>
	<atom:link href="http://www.westsportsreport.com/category/nba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westsportsreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Picks &#8211; Jan 20</title>
		<link>http://www.westsportsreport.com/nba/nba-picks-jan-20</link>
		<comments>http://www.westsportsreport.com/nba/nba-picks-jan-20#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:22:52 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[oklahoma city]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1573</guid>
		<description><![CDATA[I&#8217;m starting a new section for the website, everyday picks during basketball season. Now that I have my schedule worked out, I will be posting almost every day as long as time merits. So here are my NBA Picks as I will post picks that I think are worth consideration. I will also post my record starting after today.
Have Facebook? Become a Fan!
Have Twitter? Follow Us Now!

Miami Heat @ Charlotte Bobcats 
Line: Charlotte by 4
Charlotte is on fire right now and Miami just got done whipping up on Indiana last ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/nba-picks-jan-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holder&#8217;s NBA Power Rankings: Nov 24</title>
		<link>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-24</link>
		<comments>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-24#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:26:16 +0000</pubDate>
		<dc:creator>holder</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1557</guid>
		<description><![CDATA[Welcome to Holder’s NBA’s Power Rankings.  Currently in beta testing, this article is open to opinions, comments, and ideas.
There is no formula for these power rankings.  Everything is taken into account when choosing a team, from their season record to how many celebrities the starting five have slept with.  In the end, what you are reading is my opinion, not a mathematical formula.
If you don’t like my opinion, feel free to let me know. If you’re too lazy to let me know, move along.
Have Facebook? Become a Fan!
Have Twitter? Follow ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holder&#8217;s NBA Picks &#8211; 11.19</title>
		<link>http://www.westsportsreport.com/nba/holders-nba-picks-11-19</link>
		<comments>http://www.westsportsreport.com/nba/holders-nba-picks-11-19#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:09:30 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1518</guid>
		<description><![CDATA[Once again, I welcome you, dear reader, to my thoughts and opinions.  Let’s start with the basics of betting:
+ / &#8211; signs – A favored team is always -, while an underdog shows a +.  For example, if the Lakers are playing the Pistons, and the Lakers are favored by 10 points, it will read: Lakers -10 or Pistons +10.  This means that if you bet the Lakers, they have to win by more than 10 points for you to win your bet.  If they win by 10, you push, ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/holders-nba-picks-11-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holder&#8217;s Expedition for MVP &#8211; 11.19</title>
		<link>http://www.westsportsreport.com/nba/holders-expedition-for-mvp-11-19</link>
		<comments>http://www.westsportsreport.com/nba/holders-expedition-for-mvp-11-19#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:03:02 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[joe johnson]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[nowitzki]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1512</guid>
		<description><![CDATA[Too many people have fallen in love with the term, “Race for MVP”, and so I bring you the first ever “Expedition for MVP”.  Let’s be honest here, we are searching for the MVP of the year, not racing him.  Bad pun?  Let’s move on.
Welcome to the first rankings in Holder’s Expedition for MVP.  The candidates have carefully been chosen and everything has been taken into account, from points per game, field goal percentages, dashing good looks, and miscellaneous statistics.
Let’s get to it.
Have Facebook? Become a Fan.
Have Twitter? Follow Us ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/holders-expedition-for-mvp-11-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holder&#8217;s NBA Picks &#8211; 11.18</title>
		<link>http://www.westsportsreport.com/nba/holders-nba-picks-11-18</link>
		<comments>http://www.westsportsreport.com/nba/holders-nba-picks-11-18#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:06:47 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[jameer]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1504</guid>
		<description><![CDATA[Once again, I welcome you, dear reader, to my thoughts and opinions.  Let’s start with the basics of betting:
+ / &#8211; signs – A favored team is always -, while an underdog shows a +.  For example, if the Lakers are playing the Pistons, and the Lakers are favored by 10 points, it will read: Lakers -10 or Pistons +10.  This means that if you bet the Lakers, they have to win by more than 10 points for you to win your bet.  If they win by 10, you push, ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/holders-nba-picks-11-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holder&#8217;s NBA Power Rankings: Nov 17</title>
		<link>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-17</link>
		<comments>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-17#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:10:50 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[suns]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1483</guid>
		<description><![CDATA[Another new feature for WestSportsReport.com (We&#8217;ve been working &#8211; trust me): Holder, our NBA correspondent, has compiled his NBA Power Rankings. He will be doing a weekly update on these coming out every Tuesday. He will also be giving you all great advice on picking the games too, whenever he feels there is an obvious pick that needs made. 
Welcome to Holder’s first edition of the NBA’s Power Rankings.  Currently in beta testing, this article is open to opinions, comments, and ideas.
There is no formula for these power rankings.  Everything ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/holders-nba-power-rankings-nov-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic 2009-10 Season Preview</title>
		<link>http://www.westsportsreport.com/nba/orlando-magic-2009-10-season-preview</link>
		<comments>http://www.westsportsreport.com/nba/orlando-magic-2009-10-season-preview#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:25:39 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[season previews]]></category>
		<category><![CDATA[gortat]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[lewis]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[pietrus]]></category>
		<category><![CDATA[vince carter]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1323</guid>
		<description><![CDATA[The NBA season is getting close and everyone is getting excited to see how it pans out. Will LeBron finally get over the hump? Can Shaq contribute enough for what he is getting paid? Can Kobe and the Lakers repeat? Will the Celtics stay healthy enough to continue their dominance? What sleepers teams will there be? Well, we might not have the answers, but we feel we&#8217;re pretty close.
WestSportsReport.com is proud to announce that they will be having a team preview every day for the next 30 days. Going by ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/orlando-magic-2009-10-season-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat 2009-10 Season Preview</title>
		<link>http://www.westsportsreport.com/nba/miami-heat-2009-10-season-preview</link>
		<comments>http://www.westsportsreport.com/nba/miami-heat-2009-10-season-preview#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:55:45 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[season previews]]></category>
		<category><![CDATA[beasley]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[pat riley]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1295</guid>
		<description><![CDATA[The NBA season is getting close and everyone is getting excited to see how it pans out. Will LeBron finally get over the hump? Can Shaq contribute enough for what he is getting paid? Can Kobe and the Lakers repeat? Will the Celtics stay healthy enough to continue their dominance? What sleepers teams will there be? Well, we might not have the answers, but we feel we&#8217;re pretty close.
WestSportsReport.com is proud to announce that they will be having a team preview every day for the next 30 days. Going by ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/miami-heat-2009-10-season-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Bobcats 2009-10 Season Preview</title>
		<link>http://www.westsportsreport.com/nba/charlotte-bobcats-2009-10-season-preview</link>
		<comments>http://www.westsportsreport.com/nba/charlotte-bobcats-2009-10-season-preview#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:27:58 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[season previews]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[raymond felton]]></category>
		<category><![CDATA[season preview]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1273</guid>
		<description><![CDATA[The NBA season is getting close and everyone is getting excited to see how it pans out. Will LeBron finally get over the hump? Can Shaq contribute enough for what he is getting paid? Can Kobe and the Lakers repeat? Will the Celtics stay healthy enough to continue their dominance? What sleepers teams will there be? Well, we might not have the answers, but we feel we&#8217;re pretty close.
WestSportsReport.com is proud to announce that they will be having a team preview every day for the next 30 days. Going by ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/charlotte-bobcats-2009-10-season-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Hawks 2009-10 Season Preview</title>
		<link>http://www.westsportsreport.com/nba/atlanta-hawks-2009-10-season-preview</link>
		<comments>http://www.westsportsreport.com/nba/atlanta-hawks-2009-10-season-preview#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:00:41 +0000</pubDate>
		<dc:creator>Ryan West</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[season previews]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[cp3]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[mike bibby]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.westsportsreport.com/?p=1258</guid>
		<description><![CDATA[The NBA season is getting close and everyone is getting excited to see how it pans out. Will LeBron finally get over the hump? Can Shaq contribute enough for what he is getting paid? Can Kobe and the Lakers repeat? Will the Celtics stay healthy enough to continue their dominance?  What sleepers teams will there be? Well, we might not have the answers, but we feel we&#8217;re pretty close.
WestSportsReport.com is proud to announce that they will be having a team preview every day for the next 30 days.  Going by ...]]></description>
		<wfw:commentRss>http://www.westsportsreport.com/nba/atlanta-hawks-2009-10-season-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
